55000+
Happy Customer
| Parameters | Specification |
|---|---|
| Device Model | SHAK_14 |
| Memory | 8 MB solid state Flash, 100K Erase and Program Cycle |
| GSM Module | 2G, Quad-Band |
| Frequency | 850/900/1800/1900 Mhz |
| GNSS Module | GNSS(GPS+IRNSS) GPS-1575.42 MHz, GLONASS – 1601.71 MHz |
| Antenna | Internal (external optional) |
| Communication Interface | TCP/IP |
| Record Storage/Buffer | 40000 Tracking Records |
| Interface | 4 Digital inputs | 2 Digital outputs(Open Drain) | 2 Analog inputs | 1-USB Device type B | 1 RS232 Port |
| Speed Sensor | GNSS (default) |
| Sim Inerface | Micro Sim 1.8/3.3V |
| GPRS Packet Data | Class 12/10 |
| LED Indication | Power, GSM, GNSS , FAULT |
| Connectors | 16 Pin connector |
| Power Supply | Wide DC input voltage range 3.9 V to 48V |
| Current Consumption | Less than 1 watt (In High- Performance mode) Less than 0.25 watt (In Power-Saving mode) |
| Internal Battery | 800 mAh, 4hrs Backup* |
| Enclosure | ABS Black or Gray color plastic casing with IP65 rating |
| Temperature | Operating: -40°C to +85°C |
| Dimension | 120mm x 68mm x 34mm |
| Weight | 250g (Approx.) |
| FOTA | Firmware upgrade Over The Air available |
| Motion Sensor | 3 Axis Accelerometer & Gyroscope |
| Other Features | Jamming Detection, SSL, MMS |
Our AIS 140 GPS vehicle tracker device presents a solution to taxi drivers, school buses, and commercial vehicles.
Our GPS devices give you real-time alerts to track vehicles, prevent unauthorized use, monitor speeding, idling, and fuel consumption.
We offer market-dominant Regional Transport Office (RTO) approved devices across India. We offer market-dominant Regional Transport Office (RTO) approved devices across India.
Adept Staff helps customers to meet satisfactory outcomes required. Healthy conversation between staff and customer.